생성물

휴대용 열화상 장비



User-Friendly Interface:
The imager can capture a broad range of temperatures, making it adaptable for both high-temperature industrial applications and low-temperature environments.
Non-Invasive Inspection: The non-contact nature of thermal imaging ensures safe and non-invasive inspections without disrupting operations.
| Human(1.8m×0.5m) | Vehicle(2.3m×2.3m) | |||
| >9.2 km | ||||
| >6km | ||||
| 3~5μm | ||||
| Less than or equal to 25mK | @F1.0,300K | |||
| Less than or equal to 0.2k | ||||
| 50Hz | ||||
| 30mm~240mm continues zoom F#4 | ||||
| 18.20 × 14.6o to 2.3*1.8 | ||||
| 1/2'Sony IMX385LQR-C CMOS Sensor | ||||
| 1920x1080 | ||||
| 63.31 | 56.5 | 33.63 | ||
| 2.44 | 2.12 | 1.19 | ||
| More than 50dB | ||||
| 0.6"Color OLED screen | ||||
| 1024x768 | ||||
| ±5m | ||||
| Class 1,eye-safe | ||||
| 50m | ||||
| 10km | ||||
| 50~1500m:±1m 1500~5000m:±3m | ||||
| Vehicle-size NATO target,2.3 x2.3m | 7km | |||
| Human-size NATO target,1.0mx1.0m | 5km | |||
| 0.5~10Hz | ||||
| ±10m(<1km),±20m(1km~10km) | ||||
| DC12V adapter, yoltage input range 12V~32V | ||||
| 1.5m | ||||
| 2.6kg (without battery | ||||
Our Hand-Held Thermal Imager finds application in diverse fields, including:
Search and Rescue: Locate individuals in low-visibility conditions, such as darkness or smoke.
In summary, our Hand-Held Thermal Imager is a high-quality, portable, and versatile tool with wide-ranging applications. Its precision, durability, and ease of use make it an asset in numerous industries, ensuring efficient and accurate thermal imaging for your specific needs.










